Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Visual Field (Max) | Visual Field (Min) | Installation Distance | Resolution | Light Source | Scan Rate | Sensor Type | Voltage - Supply | Features | Mounting Type | Termination Style | Ingress Protection | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 Marketplace | Unavailable | - | Tray | Active | Bar Code Reader | - | - | - | - | - | 300 scan/s | CCD | 3.3VDC | - | - | Connector | - | -20°C ~ 60°C | ||
72 Marketplace | Unavailable | - | Box | Active | Multi Code Reader | - | - | 30.0mm ~ 150.0mm | 0.3MP, 640 x 480 (307,200 Pixels) | Integrated (White) | - | CMOS | 3.3VDC | Guide Light (Red) | Chassis Mount | Connector | - | -20°C ~ 55°C | ||
86 Marketplace | Unavailable | - | Tray | Active | 2D Code Reader | - | - | - | 0.3MP, 640 x 480 (307,200 Pixels) | - | - | CMOS | 3.3VDC, 5VDC | - | - | Connector | - | -40°C ~ 65°C | ||
77 Marketplace | Unavailable | - | Tray | Active | Multi Code Reader | - | - | 15.0mm ~ 85.0mm | 0.3MP, 640 x 480 (307,200 Pixels) | Integrated (White) | - | CMOS | 5VDC | - | Chassis Mount | Cable with Connector | - | -20°C ~ 60°C | ||
49 Marketplace | Unavailable | - | Tray | Active | Multi Code Reader | - | - | 30.0mm ~ 110.0mm | 0.3MP, 640 x 480 (307,200 Pixels) | Integrated (White) | - | CMOS | 3.3VDC | - | Chassis Mount | Connector | - | -20°C ~ 50°C | ||
39 Marketplace | Unavailable | - | Tray | Active | Multi Code Reader | - | - | 35.0mm ~ 365.0mm | 0.3MP, 640 x 480 (307,200 Pixels) | Integrated (Red) | - | CMOS | 3.3VDC | - | Chassis Mount | Connector | - | -20°C ~ 60°C | ||
38 Marketplace | Unavailable | - | Tray | Active | 2D Code Reader | - | - | - | - | - | - | CMOS | 3.3VDC | - | - | Connector | - | -20°C ~ 60°C | ||
50 Marketplace | Unavailable | - | Tray | Active | Multi Code Reader | - | - | 20.0mm ~ 85.0mm | 1MP, 1280 x 800 (1,024,000 Pixels) | Integrated (White) | - | CMOS | 3.3VDC | - | Chassis Mount | Connector | - | -20°C ~ 60°C | ||
27 Marketplace | Unavailable | - | Box | Active | 2D Code Reader | - | - | - | - | - | - | CMOS | 5VDC | - | - | - | IP65 - Dust Tight, Water Resistant | -20°C ~ 60°C | ||
109 Marketplace | Unavailable | - | Bulk | Active | Multi Code Reader | - | - | 40.0mm ~ 360.0mm | 1MP, 1280 x 800 (1,024,000 Pixels) | Integrated (White) | - | CMOS | 5VDC | - | Chassis Mount | Cable with Connector | IP54 - Dust Protected, Water Resistant | -20°C ~ 60°C | ||
76 Marketplace | Unavailable | Retail Package | Active | Multi Code Reader | - | - | - | 1.4MP, 1280 x 1088 (1,39,2640 Pixels) | Integrated (White) | - | CMOS | 5 ~ 24VDC | - | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | -20°C ~ 60°C | |||
39 Marketplace | Unavailable | Retail Package | Active | Multi Code Reader | - | - | - | 1MP, 1280 x 800 (1,024,000 Pixels) | Integrated (White) | - | CMOS | 5VDC | Guide Light (Green, Red) | Chassis Mount | Cable with Connector | IP54 - Dust Protected, Water Resistant | -20°C ~ 60°C | |||
21 In Stock | 1 : $760.87000 Box | Box | Active | Multi Code Reader | 331.0mm x 203.0mm | 57.0mm x 35.0mm | 25.0mm ~ 445.0mm | - | Integrated (Red) | - | - | 4.5 ~ 5.5VDC | - | Handheld | Cable with Connector | IP52 - Dust Protected | 0°C ~ 50°C | |||
5 In Stock | 1 : $2,884.99000 Bulk | Bulk | Active | Multi Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | CMOS | 5 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 0°C ~ 45°C | |||
2 In Stock | 1 : $4,924.41000 Box | Box | Active | Bar Code Reader | - | - | 25.0mm ~ 330.0mm | - | Integrated (Red) | - | - | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 0°C ~ 40°C | |||
4 In Stock | 1 : $1,021.53000 Box | Box | Active | Multi Code Reader | 223.0mm x 138.0mm | 41.0mm x 25.0mm | 3.0mm ~ 292.0mm | - | Integrated (White) | - | - | 4.5 ~ 5.5VDC | - | Handheld | Cable with Connector | IP52 - Dust Protected | 0°C ~ 50°C | |||
2 In Stock | 1 : $1,205.59000 Box | Box | Active | Multi Code Reader | 82.0mm x 51.0mm | 41.0mm x 26.0mm | 5.0mm ~ 71.0mm | - | Integrated (White) | - | - | 4.5 ~ 5.5VDC | - | Handheld | Cable with Connector | IP52 - Dust Protected | 0°C ~ 50°C | |||
2 In Stock | 1 : $3,860.11000 Bulk | Bulk | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 0°C ~ 45°C | |||
2 In Stock | 1 : $1,813.59000 Bulk | Bulk | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | CMOS | 5 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 0°C ~ 45°C | |||
3 In Stock | 1 : $3,243.66000 Box | Box | Active | Bar Code Reader | - | - | 40.0mm ~ 300.0mm | - | Integrated | - | - | - | Guide Light (Laser) | - | Cable with Connector | IP65 - Dust Tight, Water Resistant | - | |||
2 In Stock | 1 : $3,375.66000 Bulk | Bulk | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 0°C ~ 40°C | |||
2 In Stock | 1 : $661.22000 Bulk | Bulk | Active | Bar Code Reader | - | - | 20.0mm ~ 850.0mm | - | Integrated (Red) | - | - | 5VDC | Software Included | Handheld | Cable with Connector | IP52 - Dust Protected | -10°C ~ 50°C | |||
2 In Stock | 1 : $689.30000 Bulk | Bulk | Active | Bar Code Reader | - | - | 20.0mm ~ 850.0mm | - | Integrated (Red) | - | - | 5VDC | Software Included | Handheld | Cable with Connector | IP52 - Dust Protected | -10°C ~ 50°C | |||
2 In Stock | 1 : $776.35000 Bulk | - | Bulk | Active | Multi Code Reader | - | - | - | 0.6MP, 960 x 640 (614,400 Pixels) | Integrated (Red) | - | CMOS | 9VDC | - | Handheld | Cable with Connector | IP65 - Dust Tight, Water Resistant | -20°C ~ 50°C | ||
2 In Stock | 1 : $1,282.05000 Bulk | Bulk | Active | Bar Code Reader | - | - | 20.0mm ~ 850.0mm | - | Integrated (Red) | - | - | 5VDC | Software Included | Handheld | Cable with Connector | IP65 - Dust Tight, Water Resistant | -10°C ~ 50°C |

























