Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,720 In Stock | 1 : $1.20000 Bulk | - | Bulk | Active | 935nm | - | 500nm ~ 1100nm | PIN | - | 5ns | 60 V | 1nA | - | - | -40°C ~ 100°C | - | - | Through Hole | - | ||
7,720 In Stock | 1 : $1.22000 Cut Tape (CT) 3,000 : $0.43959 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 910nm | - | 550nm ~ 1040nm | PIN | - | 100ns | 20 V | 1nA | 0.42mm² | 110° | -40°C ~ 110°C | Automotive | AEC-Q101 | Surface Mount | 0805 (2012 Metric) | ||
77,035 In Stock | 1 : $1.26000 Bulk | - | Bulk | Active | 900nm | - | 800nm ~ 1100nm | PIN | 0.6 A/W @ 850nm | 5ns | 50 V | 1nA | 1mm² | 40° | -40°C ~ 100°C | - | - | Through Hole | Radial | ||
3,279 In Stock | 1 : $1.34000 Bulk | - | Bulk | Active | 890nm | - | 500nm ~ 1100nm | PIN | - | 5ns | 60 V | 1nA | - | 40° | -40°C ~ 100°C | - | - | Through Hole | - | ||
61,847 In Stock | 1 : $1.37000 Bulk | - | Bulk | Active | 850nm | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 870nm | 5ns | 50 V | 1nA | 1mm² | 20° | -40°C ~ 100°C | - | - | Through Hole | Radial | ||
143,687 In Stock | 1 : $1.42000 Cut Tape (CT) 6,000 : $0.49432 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 30° | -40°C ~ 100°C | Automotive | AEC-Q101 | Surface Mount | 2-SMD, Z-Bend | ||
24,628 In Stock | 1 : $1.43000 Cut Tape (CT) 6,000 : $0.50573 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Automotive | AEC-Q101 | Surface Mount | 2-SMD | ||
7,842 In Stock | 1 : $1.43000 Cut Tape (CT) 3,000 : $0.53113 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Automotive | AEC-Q101 | Surface Mount | 2-SMD | ||
86,676 In Stock | 1 : $1.54000 Cut Tape (CT) 3,000 : $0.57123 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 120° | -40°C ~ 100°C | Automotive | AEC-Q101 | Surface Mount | 0805 (2012 Metric) | ||
19,768 In Stock | 1 : $1.54000 Cut Tape (CT) 1,500 : $0.60226 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 880nm | - | 730nm ~ 1100nm | PIN | - | 20ns | 20 V | 2nA | 4.84mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 2-SMD, Gull Wing | ||
1,813 In Stock | 1 : $1.54000 Bulk | - | Bulk | Last Time Buy | 850nm | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 850nm | 5ns | 50 V | 1nA | 1mm² | 150° | -40°C ~ 100°C | - | - | Through Hole | Radial | ||
8,480 In Stock | 1 : $1.60000 Cut Tape (CT) 3,000 : $0.59940 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 820nm | - | 350nm ~ 1070nm | PIN | - | 60ns | 20 V | 5nA | 0.23mm² | 140° | -40°C ~ 110°C | Automotive | AEC-Q101 | Surface Mount | 0805 (2012 Metric) | ||
7,636 In Stock | 1 : $1.69000 Tube | - | Tube | Active | 850nm | - | 400nm ~ 1100nm | PIN | - | 20ns | 32 V | 2nA | 7mm² | 120° | -40°C ~ 85°C | - | - | Through Hole | 2-DIP (0.213", 5.40mm) | ||
58,301 In Stock | 1 : $1.74000 Cut Tape (CT) 1,500 : $0.67143 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 850nm | - | 400nm ~ 1100nm | PIN | - | 20ns | 32 V | 2nA | 7mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 2-SMD, Gull Wing | ||
38,986 In Stock | 1 : $1.74000 Cut Tape (CT) 1,500 : $0.67015 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 950nm | - | 780nm ~ 1100nm | PIN | - | 20ns | 16 V | 2nA | 7mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 2-SMD, Gull Wing | ||
14,445 In Stock | 1 : $1.77000 Cut Tape (CT) 1,000 : $0.73646 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 950nm | - | 780nm ~ 1050nm | PIN | - | 100ns | 60 V | 2nA | 4.4mm² | 130° | -40°C ~ 100°C | - | - | Surface Mount | 2-SMD, Gull Wing | ||
11,639 In Stock | 1 : $1.79000 Cut Tape (CT) 2,000 : $0.70219 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 900nm | - | 750nm ~ 1100nm | PIN | - | 5ns | 20 V | 1nA | 1mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 3-SMD, Gull Wing | ||
918 In Stock | 1 : $1.80000 Bulk | - | Bulk | Active | 900nm | - | 430nm ~ 1100nm | PIN | - | - | 60 V | 2nA | 7.5mm² | 130° | -40°C ~ 100°C | - | - | Through Hole | Radial, Side View | ||
29,645 In Stock | 1 : $1.82000 Cut Tape (CT) 2,000 : $0.71168 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 900nm | - | 750nm ~ 1100nm | PIN | - | 5ns | 20 V | 1nA | 1mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 3-SMD, Gull Wing | ||
17,231 In Stock | 1 : $1.85000 Bulk | - | Bulk | Active | 940nm | - | 790nm ~ 1050nm | PIN | - | - | 60 V | 2nA | 7.5mm² | 120° | -40°C ~ 100°C | - | - | Through Hole | Radial, Side View | ||
49,249 In Stock | 1 : $1.88000 Cut Tape (CT) 1,000 : $0.78096 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 430nm ~ 1100nm | PIN | - | 100ns | 60 V | 2nA | 7.5mm² | 130° | -40°C ~ 100°C | - | - | Surface Mount | 2-SMD, Gull Wing | ||
13,159 In Stock | 1 : $1.91000 Cut Tape (CT) 1,500 : $0.77118 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 880nm | - | 730nm ~ 1100nm | PIN | - | 20ns | 16 V | 2nA | 7.02mm² | 120° | -40°C ~ 100°C | - | - | Surface Mount | 2-SMD, Gull Wing | ||
11,611 In Stock | 1 : $1.94000 Cut Tape (CT) 1,000 : $0.78122 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 50ns | 32 V | 30nA | 6.5mm² | 120° | -25°C ~ 85°C | - | - | Surface Mount | 2-SMD, Gull Wing | ||
13,188 In Stock | 1 : $1.99000 Bulk | - | Bulk | Active | 850nm | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 850nm | 20ns | 32 V | 2nA | 7.02mm² | 120° | -40°C ~ 100°C | - | - | Through Hole | Radial | ||
845 In Stock | 1 : $2.02000 Cut Tape (CT) 1,500 : $0.82476 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 950nm | - | 300nm ~ 1100nm | PIN | - | 40ns | 16 V | 1nA | 8.12mm² | 120° | -40°C ~ 85°C | - | - | Surface Mount | 2-SMD, No Lead |


























