- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Canada within 24 hours depending on location.
Free delivery to Canada on orders of $100 CAD or more. A delivery charge of $8 CAD will be billed on all orders less than $100 CAD.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Number of Channels | Voltage - Isolation | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Current - Output High, Low | Current - Peak Output | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - Output Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Approval Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,482 In Stock | 1 : $3.60000 Cut Tape (CT) 1,500 : $1.47523 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 10kV/µs | 700ns, 700ns | - | 50ns, 50ns | 200mA, 200mA | 400mA | 1.5V | 20 mA | 10V ~ 30V | -40°C ~ 100°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | CSA, UR | ||
12,645 In Stock | 1 : $4.54000 Cut Tape (CT) 1,000 : $1.86203 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 25kV/µs | 700ns, 700ns | - | 50ns, 50ns | 400mA, 400mA | 600mA | 1.5V | 25 mA | 10V ~ 30V | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | CSA, UR | ||
8,355 In Stock | 1 : $2.64000 Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 10kV/µs | 700ns, 700ns | - | 50ns, 50ns | 400mA, 400mA | 600mA | 1.55V | 20 mA | 10V ~ 30V | -40°C ~ 100°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | - | ||
1,775 In Stock | 1 : $4.54000 Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 25kV/µs | 700ns, 700ns | - | 50ns, 50ns | 400mA, 400mA | 600mA | 1.5V | 25 mA | 10V ~ 30V | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | CSA, UR | ||
491 In Stock | 1 : $4.89000 Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 15V ~ 30V | -40°C ~ 100°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | CSA, UR | ||
1,990 In Stock | 1 : $8.38000 Cut Tape (CT) 1,000 : $4.92267 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 2 | 2500Vrms | 25kV/µs | 60ns, 60ns | - | 20ns, 20ns | - | 4A | - | - | 4.5V ~ 18V | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | CSA, UR, VDE | |||
6,445 In Stock | 1 : $5.04000 Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 15kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 500mA, 500mA | 600mA | 1.5V | 25 mA | 15V ~ 30V | -40°C ~ 100°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | CSA, UR | ||
4,990 In Stock | 1 : $8.38000 Cut Tape (CT) 1,000 : $5.22102 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 1200Vrms | 100kV/µs | 90ns, 90ns | - | 10ns, 15ns | 7.8A, 7.1A | - | - | - | 0V ~ 24V | -40°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | UL, VDE | |||
800 In Stock | 1 : $9.68000 Cut Tape (CT) 1,000 : $6.03277 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 1200Vrms | 100kV/µs | 90ns, 90ns | - | 10ns, 15ns | 7.8A, 7.1A | - | - | - | 0V ~ 24V | -40°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | UL, VDE | |||
4,839 In Stock | 1 : $6.79000 Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 10kV/µs | 200ns, 200ns | 65ns | 25ns, 25ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 10V ~ 20V | -40°C ~ 100°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | CSA, UR | ||
3,143 In Stock | 1 : $6.90000 Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 10kV/µs | 200ns, 200ns | 65ns | 25ns, 25ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 10V ~ 20V | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | CSA, UR | ||
703 In Stock | 1 : $7.50000 Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 50kV/µs | 120ns, 120ns | 50ns | 8ns, 8ns | 2A, 2A | 2.5A | 1.55V | 25 mA | 10V ~ 20V | -40°C ~ 105°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | 6-SO Stretched | CSA, UR | ||
2,805 In Stock | 1 : $7.62000 Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 50kV/µs | 110ns, 110ns | 40ns | 8ns, 8ns | 2A, 2A | 2.5A | 1.55V | 25 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | 6-SO | CSA, IEC/EN/DIN, UR | ||
22 In Stock | 1 : $7.87000 Tube | - | Tube | Active | Optical Coupling | 2 | 5000Vrms | 25kV/µs | 700ns, 700ns | - | 50ns, 50ns | 500mA, - | 600mA | 1.5V | 25 mA | 10V ~ 30V | -40°C ~ 100°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SO | CSA, IEC/EN/DIN, UR | ||
5,829 In Stock | 1 : $8.11000 Tube | - | Tube | Active | Optical Coupling | 1 | 5000Vrms | 50kV/µs | 120ns, 120ns | 50ns | 8ns, 8ns | 2A, 2A | 2.5A | 1.55V | 25 mA | 10V ~ 20V | -40°C ~ 105°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | 6-SO Stretched | CSA, UR | ||
1,006 In Stock | 1 : $23.42000 Strip | - | Strip | Not For New Designs | Optical Coupling | 1 | 7500Vrms | 25kV/µs | 150ns, 150ns | 75ns | 50ns, 50ns | 2A, 2A | 2.5A | 1.56V | 25 mA | 15V ~ 30V | -40°C ~ 110°C | Surface Mount | 8-SOIC (0.543", 13.80mm Width) | 8-LSDIP | CSA, SEMKO, UL | ||
7,453 In Stock | 1 : $3.07000 Cut Tape (CT) 1,500 : $1.10192 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 20kV/µs | 200ns, 200ns | 50ns | 15ns, 8ns | 2A, 2A | 2.5A | 1.55V | 20 mA | 15V ~ 30V | -40°C ~ 125°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | CSA, cUL, UL | ||
5,274 In Stock | 1 : $2.62000 Cut Tape (CT) 1,000 : $1.29040 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 500mA, 500mA | 500mA | 1.3V | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | cUR, UR | ||
3,822 In Stock | 1 : $3.00000 Cut Tape (CT) 1,000 : $1.47015 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | CQC, cUL, UL, VDE | ||
4,481 In Stock | 1 : $5.08000 Cut Tape (CT) 1,000 : $2.08241 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 10kV/µs | 700ns, 700ns | - | 50ns, 50ns | 200mA, 200mA | 400mA | 1.5V | 25 mA | 10V ~ 30V | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | 6-SO | CSA, UR | ||
6,907 In Stock | 1 : $4.72000 Cut Tape (CT) 1,000 : $2.25107 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 15kV/µs | 500ns, 500ns | 300ns | 15ns, 20ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 15V ~ 30V | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | CSA, UR | ||
11,123 In Stock | 1 : $4.74000 Cut Tape (CT) 1,000 : $2.63385 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 5000Vrms | 15kV/µs | 200ns, 200ns | 65ns | 75ns, 55ns | 2A, 2A | 2.5A | 1.43V | 25 mA | 10V ~ 20V | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | cUL, UL, VDE | ||
4,758 In Stock | 1 : $6.36000 Cut Tape (CT) 1,000 : $3.02692 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 5000Vrms | 15kV/µs | 500ns, 500ns | 300ns | 50ns, 50ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 15V ~ 30V | -40°C ~ 100°C | Surface Mount | 8-SOIC (0.268", 6.81mm Width) | 8-SO Stretched | CSA, UR | ||
1,043 In Stock | 1 : $6.90000 Cut Tape (CT) 1,000 : $3.28553 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 10kV/µs | 200ns, 200ns | 65ns | 25ns, 25ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 10V ~ 20V | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | CSA, UR | ||
763 In Stock | 1 : $8.25000 Cut Tape (CT) 1,000 : $3.92644 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 5000Vrms | 50kV/µs | 120ns, 120ns | 50ns | 8ns, 8ns | 2A, 2A | 2.5A | 1.55V | 25 mA | 10V ~ 20V | -40°C ~ 105°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | 6-SO Stretched | CSA, UR |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Canada within 24 hours depending on location.
Free delivery to Canada on orders of $100 CAD or more. A delivery charge of $8 CAD will be billed on all orders less than $100 CAD.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address