Mica and PTFE Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Dielectric Material | Operating Temperature | Mounting Type | Package / Case | Lead Spacing | Features | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,110 In Stock | 1 : $3.79000 Bulk | Bulk | Active | 47 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
4,361 In Stock | 1 : $3.79000 Bulk | Bulk | Active | 15 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
10,524 In Stock | 1 : $4.56000 Cut Tape (CT) 3,000 : $1.98606 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 pF | ±0.5pF | 500 V | Mica | -55°C ~ 125°C | Surface Mount | 1210 (3225 Metric) | - | RF, High Q, Low Loss | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.079" (2.00mm) | |||
15,933 In Stock | 1 : $5.17000 Bulk | Bulk | Active | 470 pF | ±5% | 1 kV | Mica | -55°C ~ 150°C | Through Hole | Radial | 0.234" (5.94mm) | RF, High Q, Low Loss | 0.449" L x 0.161" W (11.40mm x 4.10mm) | 0.469" (11.90mm) | |||
1,398 In Stock 2,558 Marketplace | 1 : $5.45000 Bulk | Bulk Bulk | Active | 100 pF | ±1% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.461" L x 0.181" W (11.70mm x 4.60mm) | 0.358" (9.10mm) | |||
8,045 In Stock | 1 : $5.80000 Bulk | Bulk | Active | 22 pF | ±5% | 300 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.118" (3.00mm) | General Purpose | 0.272" L x 0.118" W (6.90mm x 3.00mm) | 0.201" (5.10mm) | |||
6,184 In Stock 2,000 Factory | 1 : $6.51000 Bulk | Bulk | Active | 500 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.469" L x 0.220" W (11.90mm x 5.60mm) | 0.402" (10.20mm) | |||
4,435 In Stock | 1 : $7.18000 Bulk | Bulk | Active | 220 pF | ±1% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.461" L x 0.201" W (11.70mm x 5.10mm) | 0.382" (9.70mm) | |||
4,926 In Stock | 1 : $7.21000 Bulk | Bulk | Active | 100 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | 2220 (5750 Metric) | - | RF, High Q, Low Loss | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.157" (4.00mm) | |||
5,662 In Stock | 1 : $7.41000 Bulk | Bulk | Active | 470 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.469" L x 0.220" W (11.90mm x 5.60mm) | 0.402" (10.20mm) | |||
3,111 In Stock 1,100 Factory | 1 : $9.31000 Bulk | Bulk | Active | 1000 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | 2220 (5750 Metric) | - | RF, High Q, Low Loss | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.079" (2.00mm) | |||
7,636 In Stock 9,700 Factory | 1 : $11.22000 Bulk | Bulk | Active | 1000 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | 2220 (5750 Metric) | - | RF, High Q, Low Loss | 0.224" L x 0.197" W (5.70mm x 5.00mm) | 0.157" (4.00mm) | |||
1,756 In Stock 1,400 Factory | 1 : $12.10000 Bulk | Bulk | Active | 2200 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.343" (8.70mm) | General Purpose | 0.669" L x 0.252" W (17.00mm x 6.40mm) | 0.532" (13.50mm) | |||
1,155 In Stock 350 Factory | 1 : $13.95000 Bulk | Bulk | Active | 2200 pF | ±2% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.343" (8.70mm) | General Purpose | 0.669" L x 0.252" W (17.00mm x 6.40mm) | 0.532" (13.50mm) | |||
1,270 In Stock | 1 : $18.99000 Bulk | Bulk | Active | 3300 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.343" (8.70mm) | General Purpose | 0.720" L x 0.382" W (18.30mm x 9.70mm) | 0.591" (15.00mm) | |||
1,462 In Stock | 1 : $21.47000 Bulk | Bulk | Active | 4700 pF | ±1% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.343" (8.70mm) | General Purpose | 0.701" L x 0.350" W (17.80mm x 8.90mm) | 0.579" (14.70mm) | |||
470 In Stock | 1 : $2.69000 Bulk | Bulk | Active | 91 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.461" L x 0.181" W (11.70mm x 4.60mm) | 0.358" (9.10mm) | |||
527 In Stock | 1 : $2.77000 Bulk | Bulk | Active | 7 pF | ±0.5pF | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
1,236 In Stock 3,000 Factory | 1 : $2.96000 Bulk | Bulk | Active | 39 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
726 In Stock | 1 : $3.39000 Bulk | Bulk | Active | 18 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
1,935 In Stock | 1 : $3.42000 Bulk | Bulk | Active | 100 pF | ±5% | 1 kV | Mica | -55°C ~ 150°C | Through Hole | Radial | 0.232" (5.90mm) | RF, High Q, Low Loss | 0.429" L x 0.150" W (10.90mm x 3.80mm) | 0.461" (11.70mm) | |||
4,003 In Stock | 1 : $3.60000 Bulk | Bulk | Active | 20 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Through Hole | Radial | 0.232" (5.90mm) | General Purpose | 0.449" L x 0.169" W (11.40mm x 4.30mm) | 0.358" (9.10mm) | |||
131 In Stock | 1 : $3.66000 Bulk | Bulk | Active | 120 pF | ±5% | 1 kV | Mica | -55°C ~ 150°C | Through Hole | Radial | 0.232" (5.90mm) | RF, High Q, Low Loss | 0.429" L x 0.150" W (10.90mm x 3.80mm) | 0.461" (11.70mm) | |||
7,602 In Stock | 1 : $3.70000 Cut Tape (CT) 3,000 : $1.53848 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 pF | ±5% | 100 V | Mica | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | - | RF, High Q, Low Loss | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | |||
4,988 In Stock | 1 : $3.70000 Cut Tape (CT) 3,000 : $1.53848 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 pF | ±0.5pF | 100 V | Mica | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | - | RF, High Q, Low Loss | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) |











