Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Specifications | Transfer Rate | Wire Gauge | Shielding | Color | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,773 In Stock | 1 : $1.77000 Bag | - | Bag | Active | A Male to Micro B Male | 0.49' (150.0mm) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
15,270 In Stock | 1 : $1.99000 Bag | - | Bag | Active | A Male to C Male | 0.49' (150.0mm) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
6,099 In Stock | 1 : $2.39000 Bag | - | Bag | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
62,017 In Stock | 1 : $2.71000 Bag | - | Bag | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
6,382 In Stock | 1 : $3.10000 Bulk | - | Bulk | Active | A Male to Cable (Round) | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
4,513 In Stock | 1 : $3.21000 Bag | - | Bag | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
24,043 In Stock | 1 : $3.33000 Bulk | - | Bulk | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Beige | Data Transfer and Charge | ||
8,443 In Stock | 1 : $3.33000 Box | - | Box | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
15,883 In Stock | 1 : $3.41000 Bag | - | Bag | Active | A Male to C Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
7,882 In Stock | 1 : $3.58000 Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 22 AWG | Unshielded | Black | Charge Only, Reversible | ||
15,526 In Stock | 1 : $3.73000 Bulk | - | Bulk | Active | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
753 In Stock | 1 : $3.79000 Box | - | Box | Active | A Male to A Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
978 In Stock | 1 : $3.85000 Bulk | - | Bulk | Active | A Female to Micro B Male | 0.42' (128.02mm) | - | - | - | - | Black | Data Transfer and Charge | ||
3,717 In Stock | 1 : $3.93000 Bulk | - | Bulk | Active | A Male to Micro B Male | 1.00' (304.8mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
1,141 In Stock | 1 : $3.99000 Bulk | - | Bulk | Active | A Male to Micro B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
6,184 In Stock | 1 : $4.10000 Bulk | - | Bulk | Active | A Male to B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
2,522 In Stock | 1 : $4.13000 Bulk | - | Bulk | Active | A Male to Mini B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
3,828 In Stock | 1 : $4.22000 Bulk | - | Bulk | Active | A Male to Micro B Male | 1.00' (304.8mm) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
11,266 In Stock | 1 : $4.36000 Bulk | - | Bulk | Active | A Male to Mini B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
237 In Stock | 1 : $4.55000 Bulk | - | Bulk | Active | A Male to C Male | 0.50' (152.4mm) | USB 2.0, USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
3,028 In Stock | 1 : $4.55162 Bag | - | Bag | Active | A Male to Cable (Round) | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG | Shielded | Black | Data Transfer and Charge | ||
2,914 In Stock | 1 : $4.62000 Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | 10Gbps | - | Unshielded | Black | - | ||
9,274 In Stock | 1 : $4.70000 Bulk | - | Bulk | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Beige | Data Transfer and Charge | ||
5,854 In Stock | 1 : $4.70000 Box | - | Box | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
1,917 In Stock | 1 : $4.81000 Bulk | - | Bulk | Active | A Male to Micro B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge |


















