Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Modulation or Protocol | Frequency | Applications | Interface | Sensitivity | Power - Output | Data Rate (Max) | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
793 In Stock | 1 : $53.63000 Tray | Tray | Active | Gateway | 802.11 a/b/g/n | - | General Purpose | Ethernet | - | - | - | - | |||
3,560 In Stock | 1 : $76.63000 Cut Tape (CT) 250 : $50.40576 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Gateway | 802.11 a/b/g/n | 2.4GHz, 5GHz | General Purpose | Ethernet | -92.6dBm | 12dBm ~ 17dBm | 54Mbps | - | |||
863 In Stock | 1 : $77.71000 Tray | Tray | Active | Gateway | - | - | - | Ethernet | - | - | 921kbps | - | |||
95 In Stock | 1 : $163.05000 Box | Box | Active | Router | - | - | General Purpose | - | - | - | - | - | |||
76 In Stock | 1 : $183.22000 Box | Box | Active | Router | 802.11b/g/n, ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 2.4GHz ~ 2.483GHz | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | |||
31 In Stock | 1 : $206.51000 Box | Box | Active | Router | ARP, DHCP, DLNA, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMTP, SNMP, SSH, SSL v3, TCP, Telnet, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | - | IP30 | |||
150 In Stock | 1 : $215.83000 Bulk | Bulk | Active | Gateway | 802.11 b/g/n, LoRaWAN | 865MHz ~ 923MHz, 2.4GHz | General Purpose | Ethernet, RJ45, WiFi | -139dBm | 26dBm | - | Power Supply Not Included | |||
44 In Stock | 1 : $215.83000 Bulk | Bulk | Active | Gateway | 802.11 b/g/n, LoRaWAN | 865MHz ~ 923MHz, 2.4GHz | General Purpose | Ethernet, RJ45, USB | -139dBm | 26dBm | - | Power Supply Not Included | |||
130 In Stock | 1 : $225.98000 Box | Box | Active | Router | - | - | General Purpose | - | - | - | - | - | |||
38 In Stock 4 Factory | 1 : $259.74000 Box | Box | Active | Gateway | - | - | General Purpose | RS-232, RS-485, GPIOs x 8 | - | 15W | - | IP40 | |||
413 In Stock | 1 : $273.28000 Box | - | Box | Active | Router | ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | ||
87 In Stock | 1 : $273.28000 Box | Box | Active | Router | 802.11b/g/n, ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | |||
26 In Stock 12 Factory | 1 : $263.63000 Bulk | - | Bulk | Active | - | RTU/ASCII | - | General Purpose | RS-485 | - | - | - | - | ||
27 In Stock | 1 : $285.70000 Box | Box | Active | Gateway | Modbus | - | General Purpose | Ethernet, RJ-45, RS-232/422/485, USB | - | - | 100Mbps | - | |||
144 In Stock | 1 : $304.06000 Bulk | Bulk | Active | Modem | LTE | 900MHz | General Purpose | USB | - | - | 10Mbps | Power Supply Not Included | |||
351 In Stock | 1 : $308.99000 Box | Box | Active | Router | ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | |||
35 In Stock | 1 : $324.52000 Box | - | Box | Active | Gateway | LTE | - | General Purpose | Ethernet, RS-485, USB | - | - | - | - | ||
29 In Stock | 1 : $324.52000 Retail Package | - | Retail Package | Active | Gateway | LoRa, LTE, Zigbee® | 2.4GHz, 5GHz | General Purpose | Ethernet, RJ-45, RS-232, RS-485, USB | - | - | - | IP40 | ||
53 In Stock | 1 : $355.58000 Box | Box | Active | Router | 802.11b/g/n, ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | |||
91 In Stock | 1 : $385.95000 Retail Package | - | Retail Package | Active | Digital IO Module | EtherCAT, EtherNet/IP, Modbus TCP, PROFINET | - | General Purpose | Digital, Ethernet, RJ-45, USB | - | - | - | - | ||
55 In Stock | 1 : $386.48000 Tray | Tray | Active | Gateway | EDGE, GSM, GPRS, HSPA+, LTE, UMTS | 1.3GHz | General Purpose | RS-232/485, USB | - | - | - | - | |||
799 In Stock | 1 : $411.47000 Bulk | Bulk | Active | Gateway | 802.11a/b/g/n, Bluetooth v4.0, LoRaWAN | 902MHz ~ 928MHz, 2.4GHz, 5GHz | General Purpose | Ethernet | -127dBm | 28dbm | 65Mbps | IoT Gateway | |||
147 In Stock | 1 : $411.47000 Box | Box | Active | Router | ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | |||
202 In Stock | 1 : $422.34000 Box | - | Box | Active | Router | ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, RS-232, RS-485, USB, WAN | - | - | 150Mbps | IP30 | ||
37 In Stock | 1 : $435.81000 Box | - | Box | Active | Gateway | Modbus, ICMP, IP, TCP, DHCP, HTTP | - | General Purpose | Digital, Ethernet, Serial, RS-485 | - | 2.5W | - | - |


























