Power, Line Cables and Extension Cords
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | 1st Connector | 2nd Connector | Number of Conductors | Cord Type | Wire Gauge | Shielding | Length | Approval Agency Marking | Approved Countries | Color | Voltage Rating | Current Rating (Amps) | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,450 In Stock | 1 : $4.23000 Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | CE, CSA, UL | Canada, United Kingdom, United States | Black | 125VAC | 7A | 105°C | - | ||
64,948 In Stock | 1 : $4.75000 Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | B, CE, CEBEC, DEMKO, ESTI, FIMKO, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Sweden, Switzerland, United Kingdom | Black | 250VAC | 2.5A | 70°C | - | ||
3,760 In Stock | 1 : $4.75000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 1-15P, Polarized | Cable | 2 | SPT-1 | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 60°C | - | ||
12,092 In Stock | 1 : $4.90000 Box | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, UL | Canada, United States | Black | 125VAC | 7A | 60°C | - | |||
21,728 In Stock | 1 : $5.27000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 7A | 105°C | - | ||
4,138 In Stock | 1 : $5.52000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, UL | Canada, United States | Black | 125VAC | 7A | 60°C | - | ||
1,053 In Stock | 1 : $5.82000 Box | - | Box | Not For New Designs | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7, Right Angle | IEC 320-C13 | 3 | - | - | Unshielded | 6.00' (1.83m) | - | - | Black | - | - | - | - | ||
2,512 In Stock | 1 : $5.89000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7 | 2 | H03VVH2-F | 18 AWG | Unshielded | 6.56' (2.00m) | CE, CEBEC, DEMKO, ENEC, FIMKO, GOST, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Europe, Finland, France, Germany, Italy, Netherlands, Norway, Sweden | Black | 250VAC | 2.5A | 70°C | - | ||
1,087 In Stock | 1 : $6.42000 Box | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7 | 2 | - | 18 AWG | Unshielded | 6.00' (1.83m) | CEBEC, DEMKO, FIMKO, IMQ, KEMA, NEMKO, OVE, SEMKO | Austria, Belgium, Denmark, Finland, Italy, Netherlands, Norway, Sweden | Black | 250VAC | - | 70°C | - | |||
1,588 In Stock | 1 : $6.15000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
1,798 In Stock | 1 : $6.44000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
3,538 In Stock | 1 : $6.49000 Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | VCTF | 18 AWG | - | 6.00' (1.83m) | CE, PSE | Japan, United Kingdom | Black | 125VAC | 7A | 60°C | - | ||
5,007 In Stock | 1 : $6.57000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 3.00' (914.4mm) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
11,328 In Stock | 1 : $6.65000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.56' (2.00m) | CSA, UL | Canada, United States | Black | 125VAC | 7A | -25°C ~ 70°C | - | ||
979 In Stock | 1 : $6.65000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
23,396 In Stock | 1 : $6.70000 Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | - | 6.00' (1.83m) | CE, CSA, UL | Canada, United Kingdom, United States | Black | 125VAC | 10A | 105°C | - | ||
4,831 In Stock | 1 : $6.76000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
2,479 In Stock | 1 : $6.89000 Bag | - | Bag | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SVT | 18 AWG | Unshielded | 1.64' (500.0mm) | cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | - | ||
1,969 In Stock | 1 : $7.12000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | White | 125VAC | 10A | 105°C | - | ||
8,069 In Stock | 1 : $7.21000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 60°C | - | ||
3,627 In Stock | 1 : $7.32000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 60°C | - | ||
2,232 In Stock 3,971 Factory | 1 : $7.38000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | NEMA 5-15R | 3 | SJT | 16 AWG | Unshielded | 1.00' (304.8mm) | - | - | Black | 125V | 13A | -20°C ~ 60°C | - | ||
1,291 In Stock | 1 : $7.38000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 1.00' (304.8mm) | UL | United States | Black | 125VAC | 10A | -20°C ~ 60°C | - | ||
3,376 In Stock | 1 : $7.44000 Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | BS1363A | IEC 320-C7 | 2 | H03VVH2-F | 18 AWG | Unshielded | 6.00' (1.83m) | CE, ENEC, HK, PSB, VDE | Europe, Germany, Hong Kong, Singapore, United Kingdom | Black | 250VAC | 2.5A | 70°C | - | ||
696 In Stock | 1 : $7.50000 Box | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7, Right Angle | IEC 320-C5 | 3 | H05VV-F | 18 AWG | Unshielded | 6.56' (2.00m) | - | - | Black | 250V | 2.5A | -15°C ~ 70°C | - |


























