Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Tip Type | Tip Shape | Jaw Type | Features | Length | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 In Stock 3,890 Factory | 1 : $34.02000 Bulk | Bulk | Active | Electronics | Needle Nose | Straight | Serrated | ESD Safe, Includes Cutter, Soft Grips | 5.75" (146.0mm) | |||
175 In Stock | 1 : $61.28000 Bulk | Bulk | Active | Electronics | Long Nose | Straight | Serrated | ESD Safe, Soft Grips | 4.00" (101.6mm) | |||
134 In Stock | 1 : $68.86000 Bulk | Bulk | Active | Electronics | Needle Nose | Straight | Smooth | ESD Safe, Soft Grips | 4.00" (101.6mm) | |||
155 In Stock | 1 : $75.85000 Bulk | Bulk | Active | Electronics | Long Nose | Straight | Serrated | Soft Grips | 6.00" (152.4mm) | |||
93 In Stock | 1 : $81.59000 Bulk | - | Bulk | Active | Electronics | Long Nose | Straight | Serrated | ESD Safe, Non-Slip, Soft Grips | 5.75" (146.0mm) | ||
118 In Stock | 1 : $93.88000 Bulk | - | Bulk | Active | Adjustable (Water Pump) | Flat Nose | Straight | Smooth | Oil and Solvent Resistant | 4.92" (125.0mm) | ||
154 In Stock | 1 : $101.12000 Bulk | - | Bulk | Active | Adjustable (Water Pump) | Flat Nose | Straight | Smooth | Oil and Solvent Resistant | 7.25" (184.2mm) | ||
88 In Stock 357 Factory | 1 : $182.08000 Bag | - | Bag | Active | Pliers Set | Assorted | Assorted | - | Set of 6, ESD Safe, Includes Cutter, Includes Pouch | Assorted | ||
130 In Stock | 1 : $42.94000 Bulk | Bulk | Active | Electronics | Long Nose | Straight | - | Soft Grips | - | |||
101 In Stock | 1 : $67.86000 Bulk | Bulk | Active | Electronics | Long Nose | Straight | Serrated | ESD Safe, Soft Grips | 5.00" (127.0mm) | |||
53 In Stock | 1 : $80.64000 Bulk | Bulk | Active | Electronics | Needle Nose | Straight | Serrated | ESD Safe, Soft Grips | 5.00" (127.0mm) | |||
27 In Stock | 1 : $80.84000 Bulk | Bulk | Active | Electronics | Needle Nose | Straight | Smooth | Soft Grips | 5.00" (127.0mm) | |||
39 In Stock | 1 : $84.21000 Box | - | Box | Active | Standard | Flat Nose | Straight | Smooth | Includes Wrench | 4.00" (101.6mm) | ||
40 In Stock | 1 : $91.98000 Box | - | Box | Active | - | - | - | - | - | - | ||
44 In Stock | 1 : $102.43000 Bulk | Bulk | Active | - | - | - | - | - | 5.00" (127.0mm) | |||
29 In Stock | 1 : $104.69000 Bulk | - | Bulk | Active | Adjustable (Water Pump) | Flat Nose | Straight | Smooth | Oil and Solvent Resistant | 5.91" (150.0mm) | ||
46 In Stock | 1 : $128.10000 Bulk | Bulk | Active | - | - | - | - | - | 5.00" (127.0mm) | |||
36 In Stock | 1 : $144.77000 Box | Box | Active | Electronics | Needle Nose | Straight | Smooth | Ergonomic, Soft Grips | 5.00" (127.0mm) | |||
28 In Stock | 1 : $77.64000 Bulk | - | Bulk | Active | Retaining Ring | Pointed Nose | Straight | Smooth | Chrome Finish, For Internal Rings | 7.17" (182.0mm) | ||
39 In Stock | 1 : $82.76000 Bulk | - | Bulk | Active | Electronics | Long Nose | Straight | Serrated | Ergonomic, ESD Safe, Soft Grips | 6.13" (155.7mm) | ||
994 Marketplace | Unavailable | - | Retail Package | Active | Pliers | Flat Nose | Straight | Smooth | Soft Grips | 5.00" (127.0mm) | ||
988 Marketplace | Unavailable | - | Retail Package | Active | Pliers | Round Nose | Straight | Smooth | Soft Grips | 5.20" (132.1mm) | ||
976 Marketplace | Unavailable | - | Retail Package | Active | Pliers | Needle Nose | Straight | Smooth | Soft Grips | 5.50" (139.7mm) | ||
952 Marketplace | Unavailable | - | Retail Package | Active | Pliers | Needle Nose | Straight | Smooth | Includes Cutter, Soft Grips | 5.00" (127.0mm) | ||
940 Marketplace | Unavailable | - | Retail Package | Active | Pliers | Needle Nose | Straight | Smooth | Soft Grips | 6.00" (152.4mm) |


























