Analog Switches, Multiplexers, Demultiplexers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Switch Circuit | Multiplexer/Demultiplexer Circuit | Number of Circuits | On-State Resistance (Max) | Channel-to-Channel Matching (ΔRon) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Switch Time (Ton, Toff) (Max) | -3db Bandwidth | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,205 In Stock | 1 : $0.23000 Cut Tape (CT) 5,000 : $0.08340 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 10Ohm | 250mOhm | 1.65V ~ 5.5V | - | 4ns, 7.5ns | 300MHz | 7pC | 6pF | 1µA | -42dB @ 10MHz | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-XFDFN | X2-DFN1410-6 | |||
837,256 In Stock | 1 : $0.32000 Cut Tape (CT) 3,000 : $0.12601 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 15Ohm | 100mOhm | 1.65V ~ 5.5V | - | 5.7ns, 3.8ns | 340MHz | 7pC | 5.2pF | 1µA | -54dB @ 10MHz | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | |||
95,453 In Stock | 1 : $0.32000 Cut Tape (CT) 3,000 : $0.12601 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 10Ohm | - | 1.65V ~ 5.5V | - | 4.2ns, 5ns | 300MHz | - | 6pF | 100nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | |||
8,386 In Stock | 1 : $0.34000 Cut Tape (CT) 3,000 : $0.13462 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 15Ohm | 150mOhm | 1.65V ~ 5.5V | - | 5.2ns, 3.5ns | 250MHz | 7pC | 6.5pF | 100nA | -54dB @ 10MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88 (SC-70-6) | ||
131,341 In Stock | 1 : $0.39000 Cut Tape (CT) 3,000 : $0.15682 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 15Ohm | 100mOhm | 1.65V ~ 5.5V | - | 5.7ns, 3.8ns | 340MHz | 7pC | 5.2pF | 1µA | -54dB @ 10MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
29,558 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.15282 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 900mOhm | 100mOhm | 1.4V ~ 4.3V | - | 40ns, 20ns | 40MHz | 15pC | 35pF | 10nA | -90dB @ 100kHz | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-XFDFN | 6-XSON, SOT1202 (1x1) | ||
20,000 In Stock | 1 : $0.42000 Cut Tape (CT) 5,000 : $0.16512 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 900mOhm | 100mOhm | 1.4V ~ 4.3V | - | 40ns, 20ns | 40MHz | 15pC | 35pF | 10nA | -90dB @ 100kHz | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | ||
55,122 In Stock | 1 : $0.43000 Cut Tape (CT) 3,000 : $0.17506 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 2 | 160Ohm | 4Ohm | 3V ~ 18V | - | - | 30MHz | - | 0.5pF, 5pF | 100nA | -50dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-SSOP | ||
20,675 In Stock | 1 : $0.46000 Cut Tape (CT) 3,000 : $0.19082 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 10Ohm | 150mOhm | 1.65V ~ 5.5V | - | 8.5ns, 6.5ns | 300MHz | 7pC | 5.5pF | 100nA | -66dB @ 10MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
87,778 In Stock | 1 : $0.49000 Cut Tape (CT) 3,000 : $0.20653 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 15Ohm | 100mOhm | 1.65V ~ 5.5V | - | 5.7ns, 3.8ns | 300MHz | 7pC | 5.2pF | 1µA | -54dB @ 10MHz | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
9,784 In Stock | 1 : $0.51000 Cut Tape (CT) 2,500 : $0.21476 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 3 | 120Ohm | 6Ohm | 2V ~ 10V | ±1.5V ~ 5V | 31ns, 29ns | 170MHz | - | 3.5pF | 100nA | -60dB @ 1MHz | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | ||
43,384 In Stock | 1 : $0.52000 Cut Tape (CT) 3,000 : $0.21770 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 8:1 | 1 | 120Ohm | 6Ohm | 2V ~ 10V | ±1.5V ~ 5V | 51ns, 42ns | 180MHz | - | 3.5pF | 400nA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-DHVQFN (2.5x3.5) | ||
19,509 In Stock | 1 : $0.52000 Cut Tape (CT) 2,500 : $0.22438 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SP4T | 4:1 | 2 | 150Ohm | 6Ohm | 2V ~ 10V | ±1.5V ~ 5V | 58ns, 48ns | 180MHz | - | 3.5pF | 2µA | -60dB @ 1MHz | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
1,723 In Stock | 1 : $0.52000 Cut Tape (CT) 3,000 : $0.21922 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SP4T | 4:1 | 2 | 150Ohm | 6Ohm | 2V ~ 10V | ±1.5V ~ 5V | 58ns, 48ns | 180MHz | - | 3.5pF | 2µA | -60dB @ 1MHz | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-DHVQFN (2.5x3.5) | ||
13,996 In Stock | 1 : $0.54000 Cut Tape (CT) 5,000 : $0.21954 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 15Ohm | 100mOhm | 1.65V ~ 5.5V | - | 5.7ns, 3.8ns | 340MHz | 7pC | 5.2pF | 1µA | -54dB @ 10MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-XFDFN | 6-SON (1x1) | |||
59,322 In Stock | 1 : $0.62000 Cut Tape (CT) 3,000 : $0.26018 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NC | 1:1 | 1 | 900mOhm | - | 1.65V ~ 5.5V | - | 7.5ns, 11ns | 150MHz | 6pC | 19pF, 18pF | 20nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
35,790 In Stock | 1 : $0.63000 Cut Tape (CT) 2,000 : $0.27503 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SP4T | 4:1 | 2 | 75Ohm | 700mOhm | 2V ~ 5.5V | - | 14ns, 14ns | 50MHz | - | 0.5pF, 13.1pF | 100nA | -45dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
9,974 In Stock | 1 : $0.63000 Cut Tape (CT) 5,000 : $0.26783 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 900mOhm | 100mOhm | 1.4V ~ 4.3V | - | 40ns, 20ns | 60MHz | 15pC | 35pF | 10nA | -90dB @ 100kHz | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | ||
2,408 In Stock | 1 : $0.63000 Cut Tape (CT) 3,000 : $0.26909 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 9Ohm | 30mOhm | 2.25V ~ 5.5V | - | 9ns, 7ns | 100MHz | 12.5pC | 3.5pF | 500pA | -85dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
1,780 In Stock | 1 : $0.65000 Cut Tape (CT) 3,000 : $0.27507 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 3 | 120Ohm | 6Ohm | 2V ~ 10V | ±1.5V ~ 5V | 31ns, 29ns | 170MHz | - | 3.5pF | 100nA | -60dB @ 1MHz | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-DHVQFN (2.5x3.5) | ||
21,375 In Stock | 1 : $0.66000 Cut Tape (CT) 3,000 : $0.28689 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 900mOhm | - | 1.65V ~ 5.5V | - | 7ns, 11.5ns | 200MHz | 1pC | 19pF, 18pF | 20nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
7,491 In Stock | 1 : $0.66000 Cut Tape (CT) 3,000 : $0.28586 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 8:1 | 1 | 120Ohm | 6Ohm | 4.5V ~ 5.5V | ±1V ~ 5V | 39ns, 32ns | 180MHz | - | 3.5pF | 400nA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-DHVQFN (2.5x3.5) | ||
3,150 In Stock | 1 : $0.69000 Cut Tape (CT) 2,500 : $0.30144 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 8:1 | 1 | 120Ohm | 6Ohm | 4.5V ~ 5.5V | ±1V ~ 5V | 39ns, 32ns | 180MHz | - | 3.5pF | 400nA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
19,725 In Stock | 1 : $0.71000 Cut Tape (CT) 2,000 : $0.31443 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 8:1 | 1 | 75Ohm | 1.3Ohm | 2V ~ 5.5V | - | 14ns, 14ns | 35MHz | - | 0.5pF, 23.4pF | 100nA | - | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
7,644 In Stock | 1 : $0.75000 Cut Tape (CT) 2,500 : $0.33500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SP4T | 4:1 | 2 | 130Ohm | 5Ohm | 2V ~ 6V | ±1V ~ 5V | - | 185MHz | - | 12pF | 200nA | - | -55°C ~ 125°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC |

















