
DRV5015A1QDBZR | |
|---|---|
DigiKey Part Number | 296-51072-2-ND - Tape & Reel (TR) 296-51072-1-ND - Cut Tape (CT) 296-51072-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5015A1QDBZR |
Description | MAGNETIC SWITCH LATCH SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Latch Digital Hall Effect SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5015A1QDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Latch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | 2mT Trip, -2mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 2.5V ~ 5.5V | |
Current - Supply (Max) | 2.8mA | |
Current - Output (Max) | 30mA | |
Output Type | Digital | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 5 | $0.53800 | $2.69 |
| 10 | $0.50800 | $5.08 |
| 25 | $0.47200 | $11.80 |
| 50 | $0.44820 | $22.41 |
| 100 | $0.42610 | $42.61 |
| 500 | $0.38182 | $190.91 |
| 1,000 | $0.36540 | $365.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.34218 | $1,026.54 |
| 6,000 | $0.32909 | $1,974.54 |
| 9,000 | $0.32195 | $2,897.55 |
| 15,000 | $0.31346 | $4,701.90 |
| 21,000 | $0.30816 | $6,471.36 |
| 30,000 | $0.30277 | $9,083.10 |

