
VN9016AJTR | |
|---|---|
DigiKey Part Number | 497-VN9016AJTR-ND - Tape & Reel (TR) 497-VN9016AJTRCT-ND - Cut Tape (CT) 497-VN9016AJTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VN9016AJTR |
Description | AUTOMOTIVE ANALOG AND POWER |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 50.6A PowerSSO-16 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | Logic | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 28V | |
Current - Output (Max) | 50.6A | |
Rds On (Typ) | 16mOhm | |
Input Type | Non-Inverting | |
Features | Latch Function, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Open Load Detect, Over Load, Over Temperature, Over Voltage, Reverse Battery, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-16 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $1.78800 | $17.88 |
| 25 | $1.62280 | $40.57 |
| 100 | $1.44140 | $144.14 |
| 250 | $1.35496 | $338.74 |
| 500 | $1.30288 | $651.44 |
| 1,000 | $1.29149 | $1,291.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.21473 | $3,036.83 |
| 5,000 | $1.18746 | $5,937.30 |
| 7,500 | $1.17380 | $8,803.50 |
| 12,500 | $1.15867 | $14,483.38 |










