
PJA3413_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJA3413_R1_00001TR-ND - Tape & Reel (TR) 3757-PJA3413_R1_00001CT-ND - Cut Tape (CT) 3757-PJA3413_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJA3413_R1_00001 |
Description | SOT-23, MOSFET |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 3.4A (Ta) 1.25W (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 82mOhm @ 3.4A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 7 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 522 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.35900 | $3.59 |
| 100 | $0.22570 | $22.57 |
| 500 | $0.16788 | $83.94 |
| 1,000 | $0.14923 | $149.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06838 | $205.14 |
| 6,000 | $0.06120 | $367.20 |
| 9,000 | $0.05754 | $517.86 |
| 15,000 | $0.05342 | $801.30 |
| 21,000 | $0.05097 | $1,070.37 |
| 30,000 | $0.04860 | $1,458.00 |
| 75,000 | $0.04339 | $3,254.25 |
| 150,000 | $0.04016 | $6,024.00 |
| 300,000 | $0.03745 | $11,235.00 |

