Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Direct
Similar
Similar
Similar
Similar

EEU-ED2G470 | |
|---|---|
DigiKey Part Number | P13545-ND |
Manufacturer | |
Manufacturer Product Number | EEU-ED2G470 |
Description | CAP ALUM 47UF 20% 400V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF 400 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-ED2G470 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 400 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 336 mA @ 120 Hz | |
Ripple Current @ High Frequency | 840 mA @ 100 kHz | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 0.984" (25.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.79000 | $3.79 |
| 10 | $2.51000 | $25.10 |
| 50 | $1.98040 | $99.02 |
| 100 | $1.81300 | $181.30 |
| 500 | $1.52532 | $762.66 |
| 1,000 | $1.43480 | $1,434.80 |
| 2,500 | $1.33825 | $3,345.62 |
| 5,000 | $1.27946 | $6,397.30 |













