
RP509N001D-TR-FE | |
|---|---|
DigiKey Part Number | 2129-RP509N001D-TR-FETR-ND - Tape & Reel (TR) 2129-RP509N001D-TR-FECT-ND - Cut Tape (CT) 2129-RP509N001D-TR-FEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RP509N001D-TR-FE |
Description | IC REG BUCK PWM SIGNAL SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive PWM Signal Output SOT-23-6 |
Datasheet | Datasheet |
Category | Frequency - Switching 6MHz |
Mfr | Synchronous Rectifier Yes |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Function Step-Down | Package / Case |
Output Configuration Positive | Supplier Device Package SOT-23-6 |
Topology | Base Product Number |
Output Type |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.19000 | $2.19 |
| 10 | $1.59700 | $15.97 |
| 25 | $1.44760 | $36.19 |
| 100 | $1.28380 | $128.38 |
| 250 | $1.20552 | $301.38 |
| 500 | $1.15836 | $579.18 |
| 1,000 | $1.15460 | $1,154.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.07158 | $3,214.74 |
| 6,000 | $1.04811 | $6,288.66 |
| 9,000 | $1.03636 | $9,327.24 |
| 15,000 | $1.02334 | $15,350.10 |









