
BAS70-04-7-F | |
|---|---|
DigiKey Part Number | BAS70-04-FDITR-ND - Tape & Reel (TR) BAS70-04-FDICT-ND - Cut Tape (CT) BAS70-04-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-04-7-F |
Description | DIODE ARR SCHOT 70V 70MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 70mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS70-04-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.14200 | $1.42 |
| 100 | $0.12040 | $12.04 |
| 500 | $0.08806 | $44.03 |
| 1,000 | $0.07752 | $77.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04366 | $130.98 |
| 6,000 | $0.04024 | $241.44 |
| 9,000 | $0.03923 | $353.07 |
| 15,000 | $0.03627 | $544.05 |
| 21,000 | $0.03428 | $719.88 |











