Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0937678126 | |
|---|---|
DigiKey Part Number | WM17621TR-ND - Tape & Reel (TR) WM17621CT-ND - Cut Tape (CT) 900-0937678126DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0937678126 |
Description | CONN JACK 1PORT PCB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 Port RJ45 Through Hole 10/100 Base-T, AutoMDIX |
Datasheet | Datasheet |
EDA/CAD Models | 0937678126 Models |
Category | LED Color Green - Yellow |
Manufacturer Molex | Number of Cores per Jack 4 |
Series | Shielding Shielded, EMI Finger |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Board Guide |
Part Status Active | Tab Direction Up |
Connector Type RJ45 | Contact Material Phosphor Bronze |
Number of Ports 1 | Contact Finish Gold |
Number of Rows 1 | Operating Temperature -40°C ~ 85°C |
Applications 10/100 Base-T, AutoMDIX | Contact Finish Thickness 2.00µin (0.051µm) |
Mounting Type Through Hole | Shield Material Brass, Nickel Coated |
Orientation 90° Angle (Right) | Housing Material Liquid Crystal Polymer (LCP) |
Termination Solder | Base Product Number |
Height Above Board 0.555" (14.10mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0480251190 | Molex | 4,480 | WM5484-ND | $13.13000 | Parametric Equivalent |
| 0480254000 | Molex | 1,889 | WM5485-ND | $12.18000 | Parametric Equivalent |
| 0934628406 | Molex | 0 | 900-0934628406-ND | $9.78670 | Parametric Equivalent |
| 0937555226 | Molex | 250 | WM17620CT-ND | $11.67000 | Parametric Equivalent |
| 0937678126 | Molex | 0 | WM17621CT-ND | $12.05000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.05000 | $12.05 |
| 10 | $10.24400 | $102.44 |
| 25 | $9.60240 | $240.06 |
| 50 | $9.14400 | $457.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 107 | $9.49542 | $1,016.01 |
| 214 | $9.04238 | $1,935.07 |
| 321 | $8.78754 | $2,820.80 |
| 535 | $8.47669 | $4,535.03 |
| 749 | $8.27802 | $6,200.24 |
| 1,070 | $8.07251 | $8,637.59 |



















