



BZT52C3V9S-TP | |
|---|---|
DigiKey Part Number | BZT52C3V9S-TPMSTR-ND - Tape & Reel (TR) BZT52C3V9S-TPMSCT-ND - Cut Tape (CT) BZT52C3V9S-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C3V9S-TP |
Description | DIODE ZENER 3.9V 200MW SOD323 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 200 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 90 Ohms | |
Current - Reverse Leakage @ Vr | 3 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.21500 | $2.15 |
| 100 | $0.06710 | $6.71 |
| 500 | $0.06280 | $31.40 |
| 1,000 | $0.06135 | $61.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05258 | $157.74 |
| 6,000 | $0.04820 | $289.20 |
| 9,000 | $0.03726 | $335.34 |
| 15,000 | $0.03652 | $547.80 |
| 21,000 | $0.03064 | $643.44 |
| 30,000 | $0.02819 | $845.70 |
| 300,000 | $0.02614 | $7,842.00 |

