
EXV227M050S9PAA | |
|---|---|
DigiKey Part Number | 399-EXV227M050S9PAATR-ND - Tape & Reel (TR) 399-EXV227M050S9PAACT-ND - Cut Tape (CT) 399-EXV227M050S9PAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXV227M050S9PAA |
Description | CAP ALUM 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 340mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EXV227M050S9PAA Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 469 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 670 mA @ 100 kHz |
Part Status Active | Impedance 340 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
ESR (Equivalent Series Resistance) 340mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 50TLV220M10X10.5 | Rubycon | 897 | 1189-4123-1-ND | $1.92000 | Parametric Equivalent |
| EEE-FK1H221GP | Panasonic Industry | 231 | PCE4324CT-ND | $1.69000 | Parametric Equivalent |
| EMZL500ARA221MJA0G | Chemi-Con | 596 | 565-EMZL500ARA221MJA0GCT-ND | $1.81000 | Parametric Equivalent |
| UCD1H221MNL1GS | Nichicon | 498 | 493-6390-1-ND | $1.30000 | Parametric Equivalent |
| UUD1H221MNL1GS | Nichicon | 106,907 | 493-2308-1-ND | $1.11000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.56000 | $1.56 |
| 10 | $0.99000 | $9.90 |
| 50 | $0.75200 | $37.60 |
| 100 | $0.67700 | $67.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.54738 | $273.69 |
| 1,000 | $0.50656 | $506.56 |
| 1,500 | $0.48595 | $728.92 |
| 2,500 | $0.46298 | $1,157.45 |
| 3,500 | $0.44947 | $1,573.14 |
| 5,000 | $0.43642 | $2,182.10 |

