
ECS-2520MVQ-260-CN-TR | |
|---|---|
DigiKey Part Number | 50-ECS-2520MVQ-260-CN-TR-ND - Tape & Reel (TR) 50-ECS-2520MVQ-260-CN-CT-ND - Cut Tape (CT) 50-ECS-2520MVQ-260-CN-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-2520MVQ-260-CN-TR |
Description | XTAL OSC XO 26.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 26 MHz XO (Standard) HCMOS Oscillator 1.6V ~ 3.6V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-2520MVQ-260-CN-TR Models |
Category | Frequency Stability ±25ppm |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Current - Supply (Max) 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (2.5x2) |
Frequency | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.035" (0.90mm) |
Output HCMOS | Current - Supply (Disable) (Max) 10µA |
Voltage - Supply 1.6V ~ 3.6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.97000 | $1.97 |
| 10 | $1.71100 | $17.11 |
| 25 | $1.61840 | $40.46 |
| 50 | $1.55140 | $77.57 |
| 100 | $1.48740 | $148.74 |
| 250 | $1.40652 | $351.63 |
| 500 | $1.34836 | $674.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.29263 | $1,292.63 |
| 2,000 | $1.23923 | $2,478.46 |
| 3,000 | $1.20903 | $3,627.09 |
| 5,000 | $1.17206 | $5,860.30 |
| 7,000 | $1.14834 | $8,038.38 |
| 10,000 | $1.12373 | $11,237.30 |



