Crystal Oscillators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Base Resonator | Type | Frequency | Function | Output | Voltage - Supply | Frequency Stability | Absolute Pull Range (APR) | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Ratings | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21,234 In Stock | 1 : $1.58000 Cut Tape (CT) 1,000 : $1.04480 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 13mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
27,455 In Stock | 1 : $1.82000 Cut Tape (CT) 3,000 : $1.11732 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS | 1.6V ~ 3.6V | ±25ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2.5x2) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | |||
14,484 In Stock | 1 : $2.14000 Cut Tape (CT) 1,000 : $1.40616 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 32.768 kHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 3.5mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
3,496 In Stock | 1 : $37.59000 Cut Tape (CT) 1,000 : $26.78464 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | VCXO | 100 MHz | - | CMOS | 3.3V | - | ±20ppm | -40°C ~ 85°C | - | 25mA | - | Surface Mount | 4-SMD, No Lead | - | 0.559" L x 0.360" W (14.20mm x 9.14mm) | 0.209" (5.30mm) | |||
3,688 In Stock | 1 : $37.59000 Strip | Strip | Active | Crystal | VCXO | 122.88 MHz | - | CMOS | 3.3V | - | ±20ppm | -40°C ~ 85°C | - | 25mA | - | Surface Mount | 4-SMD, No Lead | - | 0.559" L x 0.360" W (14.20mm x 9.14mm) | 0.209" (5.30mm) | |||
10,047 In Stock | 1 : $1.07000 Cut Tape (CT) 1,000 : $0.69954 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 24 MHz | Standby (Power Down) | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 2.2mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2.5x2) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | |||
6,458 In Stock | 1 : $2.27000 Cut Tape (CT) 1,000 : $1.48769 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | HCMOS, TTL | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 40mA | - | Surface Mount | 4-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | |||
0 In Stock Check Lead Time | 1 : $3.38000 Cut Tape (CT) 1,000 : $2.22482 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | TCXO | 25 MHz | Enable/Disable | HCMOS | 3.3V | ±2.5ppm | - | -40°C ~ 85°C | - | 5.5mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | |||
15,568 In Stock | 1 : $2.00000 Cut Tape (CT) 1,000 : $1.31703 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 19mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
7,960 In Stock | 1 : $3.85000 Cut Tape (CT) 250 : $2.74540 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 25 MHz | Standby (Power Down) | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 2.2mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2.5x2) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | |||
0 In Stock Check Lead Time | 1 : $3.00000 Cut Tape (CT) 3,000 : $1.83798 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | TCXO | 32 MHz | - | Clipped Sine Wave | 1.65V ~ 3.65V | ±2.5ppm | - | -30°C ~ 85°C | - | 2mA | - | Surface Mount | 4-SMD, No Lead | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | |||
20,325 In Stock | 1 : $2.02000 Cut Tape (CT) 1,000 : $1.32850 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 8 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
9,881 In Stock | 1 : $3.40000 Cut Tape (CT) 1,000 : $2.23264 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS | 3.3V | ±10ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2.5x2) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | |||
19,372 In Stock | 1 : $2.00000 Cut Tape (CT) 1,000 : $1.31164 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | HCMOS, TTL | 3.3V | ±50ppm | - | -20°C ~ 70°C | - | 40mA | - | Surface Mount | 4-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | |||
465 In Stock | 1 : $37.64000 Strip | Strip | Active | Crystal | VCXO | 100 MHz | - | CMOS | 3.3V | - | ±20ppm | 0°C ~ 70°C | - | 25mA | - | Surface Mount | 4-SMD, No Lead | - | 0.559" L x 0.360" W (14.20mm x 9.14mm) | 0.209" (5.30mm) | |||
12,612 In Stock | 1 : $2.02000 Cut Tape (CT) 1,000 : $1.32850 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 13mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
24,095 In Stock | 1 : $2.02000 Cut Tape (CT) 1,000 : $1.32094 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS, TTL | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 40mA | - | Surface Mount | 4-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | |||
502 In Stock | 1 : $72.95000 Strip | Strip | Active | Crystal | XO (Standard) | 156.25 MHz | Enable/Disable (Reprogrammable) | LVDS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 8-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | |||
20,209 In Stock | 1 : $1.30000 Cut Tape (CT) 500 : $0.89536 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | HCMOS, LVCMOS | 1.8V ~ 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 4mA | - | Surface Mount | 4-SMD, No Lead | 4-VDFN (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.041" (1.05mm) | |||
11 In Stock | 1 : $37.59000 Strip | Strip | Active | Crystal | VCXO | 122.88 MHz | - | CMOS | 3.3V | - | ±20ppm | 0°C ~ 70°C | - | 25mA | - | Surface Mount | 4-SMD, No Lead | - | 0.559" L x 0.360" W (14.20mm x 9.14mm) | 0.209" (5.30mm) | |||
24,286 In Stock | 1 : $2.02000 Cut Tape (CT) 1,000 : $1.32850 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 13mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
988 In Stock | 1 : $52.13000 Strip | Strip | Active | Crystal | VCXO | 100 MHz | - | Sine Wave | 5V | - | ±20ppm | -40°C ~ 85°C | - | 30mA | - | Surface Mount | 4-SMD, No Lead | - | 0.560" L x 0.360" W (14.20mm x 9.14mm) | 0.209" (5.30mm) | |||
74,365 In Stock | 1 : $2.17000 Cut Tape (CT) 1,000 : $1.42960 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 12 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 7mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
4,418 In Stock | 1 : $8.25000 Cut Tape (CT) 1,000 : $5.41011 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | XO (Standard) | 100 MHz | Enable/Disable | LVCMOS | 3.3V | ±25ppm | - | -20°C ~ 70°C | - | 30mA | - | Surface Mount | 4-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.051" (1.30mm) | |||
175 In Stock | 1 : $39.04000 Cut Tape (CT) 250 : $27.94920 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | VCTCXO | 10 MHz | Enable/Disable | LVCMOS | 3.3V | ±280ppb | - | -40°C ~ 85°C | - | 6mA | - | Surface Mount | 10-SMD, No Lead | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.094" (2.40mm) |














