Parametric Equivalent



MMS3Z5B6GW | |
|---|---|
DigiKey Part Number | 4878-MMS3Z5B6GWCT-ND - Cut Tape (CT) 4878-MMS3Z5B6GWDKR-ND - Digi-Reel® 4878-MMS3Z5B6GWTR-ND |
Manufacturer | |
Manufacturer Product Number | MMS3Z5B6GW |
Description | DIODE ZENER 5.49V 300MW SOD323 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.49 V 300 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MMS3Z5B6GW Models |
Category | Impedance (Max) (Zzt) 40 Ohms |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 2 V |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2% | Supplier Device Package SOD-323 |
Power - Max 300 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMS3Z5B6GW | Diotec Semiconductor | 0 | 4878-MMS3Z5B6GWCT-ND | $0.14000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.05800 | $0.58 |
| 25 | $0.05040 | $1.26 |
| 100 | $0.04180 | $4.18 |
| 250 | $0.03772 | $9.43 |
| 500 | $0.03526 | $17.63 |
| 1,000 | $0.03323 | $33.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05281 | $158.43 |
| 6,000 | $0.04703 | $282.18 |
| 9,000 | $0.04409 | $396.81 |
| 15,000 | $0.04077 | $611.55 |
| 21,000 | $0.03880 | $814.80 |
| 30,000 | $0.03688 | $1,106.40 |


