


LD1117S50TR | |
|---|---|
DigiKey Part Number | 497-6447-2-ND - Tape & Reel (TR) 497-6447-1-ND - Cut Tape (CT) 497-6447-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1117S50TR |
Description | IC REG LINEAR 5V 800MA SOT-223 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LD1117S50TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.42700 | $4.27 |
| 25 | $0.38000 | $9.50 |
| 100 | $0.32860 | $32.86 |
| 250 | $0.30392 | $75.98 |
| 500 | $0.28906 | $144.53 |
| 1,000 | $0.27684 | $276.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.26393 | $659.83 |
| 5,000 | $0.25615 | $1,280.75 |
| 7,500 | $0.25225 | $1,891.87 |
| 12,500 | $0.24793 | $3,099.12 |
| 17,500 | $0.24541 | $4,294.68 |
| 25,000 | $0.24298 | $6,074.50 |












