
ZNCL10R | |
|---|---|
DigiKey Part Number | 269-4956-ND |
Manufacturer | |
Manufacturer Product Number | ZNCL10R |
Description | PIR LENS - CLIP ON CIRCULAR |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | PIR Lens For Zilog® Pyroelectric Sensors |
Datasheet | Datasheet |
EDA/CAD Models | ZNCL10R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Zilog | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | PIR Lens | |
For Use With/Related Products | Zilog® Pyroelectric Sensors | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.33000 | $2.33 |
| 5 | $2.05600 | $10.28 |
| 10 | $1.95500 | $19.55 |
| 25 | $1.83640 | $45.91 |
| 50 | $1.75520 | $87.76 |
| 100 | $1.68070 | $168.07 |
| 500 | $1.53106 | $765.53 |
| 2,000 | $1.42441 | $2,848.82 |
| 6,000 | $1.35209 | $8,112.54 |








