
CC1206FRNPO9BN472 | |
|---|---|
DigiKey Part Number | 311-4371-2-ND - Tape & Reel (TR) 311-4371-1-ND - Cut Tape (CT) 311-4371-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC1206FRNPO9BN472 |
Description | CAP CER 4700PF 50V C0G/NPO 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±1% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC1206FRNPO9BN472 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±1% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM31TCG1H472FU | KYOCERA AVX | 150 | 478-KGM31TCG1H472FUCT-ND | $1.94000 | Direct |
| C1206C472F5GACTU | KEMET | 1,913 | 399-C1206C472F5GACTUCT-ND | $4.02000 | Upgrade |
| GMC31CG472F50NT | Cal-Chip Electronics, Inc. | 3,945 | 4713-GMC31CG472F50NTCT-ND | $1.46000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $0.84900 | $8.49 |
| 50 | $0.65680 | $32.84 |
| 100 | $0.59750 | $59.75 |
| 500 | $0.49740 | $248.70 |
| 1,000 | $0.46643 | $466.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.39997 | $1,599.88 |
| 8,000 | $0.38353 | $3,068.24 |
| 12,000 | $0.37528 | $4,503.36 |
| 20,000 | $0.36615 | $7,323.00 |
| 28,000 | $0.36081 | $10,102.68 |
| 40,000 | $0.35567 | $14,226.80 |

