



885012209019 | |
|---|---|
DigiKey Part Number | 732-7720-2-ND - Tape & Reel (TR) 732-7720-1-ND - Cut Tape (CT) 732-7720-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012209019 |
Description | CAP CER 0.1UF 25V X7R 1210 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 25V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012209019 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.041" (1.05mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.30300 | $3.03 |
| 50 | $0.22240 | $11.12 |
| 100 | $0.19760 | $19.76 |
| 500 | $0.15594 | $77.97 |
| 1,000 | $0.14304 | $143.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12716 | $381.48 |
| 6,000 | $0.11939 | $716.34 |
| 9,000 | $0.11550 | $1,039.50 |
| 15,000 | $0.11119 | $1,667.85 |
| 21,000 | $0.10867 | $2,282.07 |
| 30,000 | $0.10624 | $3,187.20 |
| 36,000 | $0.10509 | $3,783.24 |
| 72,000 | $0.10122 | $7,287.84 |
| 75,000 | $0.10102 | $7,576.50 |

