


860080475016 | |
|---|---|
DigiKey Part Number | 732-9032-1-ND - Cut Tape (CT) 732-9032-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 860080475016 |
Description | CAP ALUM 470UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 860080475016 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ High Frequency 1.415 A @ 100 kHz |
Packaging Cut Tape (CT) Tape & Box (TB) | Impedance 42 mOhms |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.689" (17.50mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B41858C5477M000 | TDK | 1,295 | 495-5998-ND | $1.46000 | Parametric Equivalent |
| UPW1E471MPD1TD | Nichicon | 24,941 | 493-11771-1-ND | $0.88000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.78000 | $0.78 |
| 50 | $0.65740 | $32.87 |
| 100 | $0.57350 | $57.35 |
| 250 | $0.50996 | $127.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.44496 | $222.48 |
| 1,000 | $0.42618 | $426.18 |

