



VCCS300S-48 | |
|---|---|
DigiKey Part Number | 2050-VCCS300S-48-ND |
Manufacturer | |
Manufacturer Product Number | VCCS300S-48 |
Description | AC/DC CONVERTER 48V 300W |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 48V 85 ~ 264 VAC, 120 ~ 370 VDC Input |
Datasheet | Datasheet |
EDA/CAD Models | VCCS300S-48 Models |
Category | Applications ITE (Commercial) |
Mfr | Voltage - Isolation 4 kV |
Series | Efficiency 95% |
Packaging Box | Operating Temperature -40°C ~ 70°C (With Derating) |
Part Status Active | Features PFC, Universal Input |
Type Open Frame | Mounting Type Chassis Mount |
Number of Outputs 1 | Size / Dimension 3.99" L x 2.13" W x 1.58" H (101.3mm x 54.0mm x 40.2mm) |
Voltage - Input 85 ~ 264 VAC, 120 ~ 370 VDC | Approval Agency CE |
Voltage - Output 1 48V | Standard Number 60601-1 |
Current - Output 1 6.25 A | Minimum Load Required No |
Power (Watts) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $228.43000 | $228.43 |
| 5 | $217.56000 | $1,087.80 |
| 24 | $207.46542 | $4,979.17 |
| 48 | $203.15479 | $9,751.43 |


