



V40PW15C-M3/I | |
|---|---|
DigiKey Part Number | 112-V40PW15C-M3/ITR-ND - Tape & Reel (TR) 112-V40PW15C-M3/ICT-ND - Cut Tape (CT) 112-V40PW15C-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V40PW15C-M3/I |
Description | DIODE ARR SCHOTTKY 150V SLIMDPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 150 V 20A Surface Mount TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.45 V @ 20 A |
Manufacturer Vishay General Semiconductor - Diodes Division | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Series | Current - Reverse Leakage @ Vr 500 µA @ 150 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -40°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Diode Configuration 1 Pair Common Cathode | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Technology Schottky | Supplier Device Package SlimDPAK |
Voltage - DC Reverse (Vr) (Max) 150 V | Base Product Number |
Current - Average Rectified (Io) (per Diode) 20A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.50000 | $3.50 |
| 10 | $2.24400 | $22.44 |
| 100 | $1.52540 | $152.54 |
| 500 | $1.21774 | $608.87 |
| 1,000 | $1.11881 | $1,118.81 |
| 2,000 | $1.08816 | $2,176.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $0.95498 | $4,297.41 |
| 9,000 | $0.89793 | $8,081.37 |
| 13,500 | $0.88902 | $12,001.77 |

