Similar
Similar

PHP01206E9760BST5 | |
|---|---|
DigiKey Part Number | PHP976ATR-ND - Tape & Reel (TR) PHP976ACT-ND - Cut Tape (CT) PHP976ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PHP01206E9760BST5 |
Description | RES SMD 976 OHM 0.1% 1W 1206 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 976 Ohms ±0.1% 1W Chip Resistor 1206 (3216 Metric) Flame Proof, Moisture Resistant, Safety Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | PHP01206E9760BST5 Models |
Category | Features Flame Proof, Moisture Resistant, Safety |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.033" (0.84mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HRG3216P-9760-B-T1 | Susumu | 0 | HRG3216P-9760-B-T1-ND | $0.81726 | Similar |
| HRG3216P-9760-B-T5 | Susumu | 0 | HRG3216P-9760-B-T5-ND | $0.69833 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.93000 | $2.93 |
| 10 | $2.41900 | $24.19 |
| 25 | $2.24480 | $56.12 |
| 50 | $2.12500 | $106.25 |
| 100 | $2.01520 | $201.52 |
| 250 | $1.88584 | $471.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.79952 | $899.76 |
| 1,000 | $1.72259 | $1,722.59 |
| 1,500 | $1.68172 | $2,522.58 |
| 2,500 | $1.63430 | $4,085.75 |
| 3,500 | $1.60543 | $5,619.01 |
| 5,000 | $1.57676 | $7,883.80 |


