


TMP112AIDRLR | |
|---|---|
DigiKey Part Number | 4518-TMP112AIDRLRTR-ND - Tape & Reel (TR) 4518-TMP112AIDRLRCT-ND - Cut Tape (CT) 4518-TMP112AIDRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112AIDRLR |
Description | SOT-563 TEMPERATURE SENSORS ROHS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 150°C 12 b SOT-563 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.4V ~ 5.5V | |
Resolution | 12 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.1°C (±0.5°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.60000 | $1.60 |
| 10 | $1.15500 | $11.55 |
| 25 | $1.04360 | $26.09 |
| 100 | $0.92000 | $92.00 |
| 250 | $0.86116 | $215.29 |
| 500 | $0.82562 | $412.81 |
| 1,000 | $0.79637 | $796.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.76024 | $2,280.72 |
| 6,000 | $0.74256 | $4,455.36 |
| 9,000 | $0.73371 | $6,603.39 |
| 15,000 | $0.72390 | $10,858.50 |
| 21,000 | $0.71817 | $15,081.57 |







