
TC7WPB9306FK,LF(CT | |
|---|---|
DigiKey Part Number | TC7WPB9306FKLF(CTTR-ND - Tape & Reel (TR) TC7WPB9306FKLF(CTCT-ND - Cut Tape (CT) TC7WPB9306FKLF(CTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC7WPB9306FK,LF(CT |
Description | IC BUS BAR CENTRAL 2X1:1 8-SSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bus Bar - Central 2 x 1:1 8-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TC7WPB9306FK,LF(CT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Bus Bar - Central | |
Circuit | 2 x 1:1 | |
Independent Circuits | 1 | |
Current - Output High, Low | - | |
Voltage Supply Source | Dual Supply | |
Voltage - Supply | 1.65V ~ 5V, 2.3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.28800 | $2.88 |
| 25 | $0.25440 | $6.36 |
| 100 | $0.21780 | $21.78 |
| 250 | $0.20044 | $50.11 |
| 500 | $0.19004 | $95.02 |
| 1,000 | $0.18144 | $181.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17083 | $512.49 |
| 6,000 | $0.16564 | $993.84 |
| 9,000 | $0.16304 | $1,467.36 |
| 15,000 | $0.16016 | $2,402.40 |
| 21,000 | $0.15847 | $3,327.87 |
| 30,000 | $0.15686 | $4,705.80 |
| 75,000 | $0.15337 | $11,502.75 |





