
UCC28050DR | |
|---|---|
DigiKey Part Number | 296-UCC28050DRTR-ND - Tape & Reel (TR) 296-UCC28050DRCT-ND - Cut Tape (CT) 296-UCC28050DRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28050DR |
Description | IC PFC CTR TRANS 200KHZ 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | PFC IC Discontinuous (Transition) 200kHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28050DR Models |
Category | Voltage - Supply 15.4V ~ 18V |
Manufacturer Texas Instruments | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Mode Discontinuous (Transition) | Supplier Device Package 8-SOIC |
Frequency - Switching 200kHz | Base Product Number |
Current - Startup 75 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCC28056CDBVR | Texas Instruments | 1,435 | 296-UCC28056CDBVRCT-ND | $1.19000 | MFR Recommended |
| L6561D | STMicroelectronics | 1,700 | 497-1169-5-ND | $2.45000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.73998 | $1,849.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.49000 | $1.49 |
| 10 | $1.06700 | $10.67 |
| 25 | $0.96240 | $24.06 |
| 100 | $0.84660 | $84.66 |
| 250 | $0.79148 | $197.87 |
| 500 | $0.75824 | $379.12 |
| 1,000 | $0.73091 | $730.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.20000 | $1.20 |
| 10 | $0.86200 | $8.62 |
| 25 | $0.77480 | $19.37 |
| 100 | $0.67980 | $67.98 |
| 250 | $0.63420 | $158.55 |
| 500 | $0.60676 | $303.38 |
| 1,000 | $0.58417 | $584.17 |



