
UC3845D8TR | |
|---|---|
DigiKey Part Number | 296-38313-2-ND - Tape & Reel (TR) 296-38313-1-ND - Cut Tape (CT) 296-38313-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC3845D8TR |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC3845D8TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 6.3V | |
Voltage - Supply | 12V ~ 28V | |
Current - Supply | 11 mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $0.95600 | $9.56 |
| 25 | $0.86080 | $21.52 |
| 100 | $0.75630 | $75.63 |
| 250 | $0.70644 | $176.61 |
| 500 | $0.67630 | $338.15 |
| 1,000 | $0.65154 | $651.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.58641 | $1,466.02 |
| 5,000 | $0.57146 | $2,857.30 |
| 7,500 | $0.56398 | $4,229.85 |
| 12,500 | $0.55568 | $6,946.00 |
| 17,500 | $0.55084 | $9,639.70 |
| 25,000 | $0.54617 | $13,654.25 |

