


TSD24DYFR | |
|---|---|
DigiKey Part Number | 296-TSD24DYFRTR-ND - Tape & Reel (TR) 296-TSD24DYFRCT-ND - Cut Tape (CT) 296-TSD24DYFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSD24DYFR |
Description | 24V UNIDIRECTIONAL SURGE PROTECT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 39V Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 24.8V | |
Voltage - Clamping (Max) @ Ipp | 39V | |
Current - Peak Pulse (10/1000µs) | 9A (8/20µs) | |
Power - Peak Pulse | 250W | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 12pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 10 | $0.58600 | $5.86 |
| 100 | $0.37390 | $37.39 |
| 500 | $0.28242 | $141.21 |
| 1,000 | $0.25290 | $252.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21536 | $646.08 |
| 6,000 | $0.19645 | $1,178.70 |
| 9,000 | $0.18681 | $1,681.29 |
| 15,000 | $0.17597 | $2,639.55 |
| 21,000 | $0.16955 | $3,560.55 |
| 30,000 | $0.16331 | $4,899.30 |


