
TS3USB3000RSER | |
|---|---|
DigiKey Part Number | 296-39511-2-ND - Tape & Reel (TR) 296-39511-1-ND - Cut Tape (CT) 296-39511-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3USB3000RSER |
Description | IC USB SW/MHL DPDT 10UQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | USB Switch IC 1 Channel 10-UQFN (2.0x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TS3USB3000RSER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB | |
Multiplexer/Demultiplexer Circuit | - | |
Switch Circuit | DPDT | |
Number of Channels | 1 | |
On-State Resistance (Max) | 9Ohm | |
Voltage - Supply, Single (V+) | 2.7V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 6.1GHz | |
Features | Bi-Directional, USB 2.0 | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFQFN | |
Supplier Device Package | 10-UQFN (2.0x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.35000 | $1.35 |
| 10 | $0.96300 | $9.63 |
| 25 | $0.86640 | $21.66 |
| 100 | $0.76090 | $76.09 |
| 250 | $0.71056 | $177.64 |
| 500 | $0.68020 | $340.10 |
| 1,000 | $0.65521 | $655.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.59356 | $1,780.68 |
| 6,000 | $0.57908 | $3,474.48 |
| 9,000 | $0.57182 | $5,146.38 |
| 15,000 | $0.56378 | $8,456.70 |
| 21,000 | $0.55908 | $11,740.68 |




