
TPS563219ADDFR | |
|---|---|
DigiKey Part Number | 296-47887-2-ND - Tape & Reel (TR) 296-47887-1-ND - Cut Tape (CT) 296-47887-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS563219ADDFR |
Description | IC REG BUCK ADJ 3A TSOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 3A SOT-23-8 Thin, TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TPS563219ADDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 650kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.67000 | $2.67 |
| 10 | $1.96100 | $19.61 |
| 25 | $1.78160 | $44.54 |
| 100 | $1.58520 | $158.52 |
| 250 | $1.49164 | $372.91 |
| 500 | $1.43522 | $717.61 |
| 1,000 | $1.38874 | $1,388.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.20160 | $3,604.80 |


