
TPS5420QDRQ1 | |
|---|---|
DigiKey Part Number | 296-23226-2-ND - Tape & Reel (TR) 296-23226-1-ND - Cut Tape (CT) 296-23226-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS5420QDRQ1 |
Description | IC REG BUCK ADJ 2A 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.22V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5420QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 31V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.77000 | $6.77 |
| 10 | $5.13400 | $51.34 |
| 25 | $4.72360 | $118.09 |
| 100 | $4.27220 | $427.22 |
| 250 | $4.05700 | $1,014.25 |
| 500 | $3.92730 | $1,963.65 |
| 1,000 | $3.82054 | $3,820.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.70784 | $9,269.60 |












