
TPS2043BDR | |
|---|---|
DigiKey Part Number | 296-48724-2-ND - Tape & Reel (TR) 296-48724-1-ND - Cut Tape (CT) 296-48724-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2043BDR |
Description | IC PWR SWTCH N-CH 1:2/1:1 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2043BDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 3 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.46000 | $3.46 |
| 10 | $2.56400 | $25.64 |
| 25 | $2.33880 | $58.47 |
| 100 | $2.09100 | $209.10 |
| 250 | $1.97272 | $493.18 |
| 500 | $1.90142 | $950.71 |
| 1,000 | $1.84277 | $1,842.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.78085 | $4,452.12 |
| 5,000 | $1.74353 | $8,717.65 |
| 7,500 | $1.72484 | $12,936.30 |


