


TPD4E1B06DCKR | |
|---|---|
DigiKey Part Number | 296-39346-2-ND - Tape & Reel (TR) 296-39346-1-ND - Cut Tape (CT) 296-39346-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4E1B06DCKR |
Description | TVS DIODE 5.5VWM 14.5VC SC706 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14.5V (Typ) Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPD4E1B06DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 7V | |
Voltage - Clamping (Max) @ Ipp | 14.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $0.90000 | $9.00 |
| 100 | $0.58870 | $58.87 |
| 500 | $0.45460 | $227.30 |
| 1,000 | $0.41137 | $411.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.35622 | $1,068.66 |
| 6,000 | $0.32926 | $1,975.56 |
| 9,000 | $0.31449 | $2,830.41 |
| 15,000 | $0.29879 | $4,481.85 |
| 21,000 | $0.29064 | $6,103.44 |











