
TLA2021IRUGT | |
|---|---|
DigiKey Part Number | 296-48344-2-ND - Tape & Reel (TR) 296-48344-1-ND - Cut Tape (CT) 296-48344-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLA2021IRUGT |
Description | IC ADC 12BIT SIGMA-DELTA 10X2QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 10-X2QFN (2x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TLA2021IRUGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 3.3k | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | ADC | |
Ratio - S/H:ADC | 0:1 | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | Internal | |
Voltage - Supply, Analog | 2V ~ 5.5V | |
Voltage - Supply, Digital | 2V ~ 5.5V | |
Features | Selectable Address | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 10-XFQFN | |
Supplier Device Package | 10-X2QFN (2x1.5) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.64000 | $2.64 |
| 10 | $1.92700 | $19.27 |
| 25 | $1.75160 | $43.79 |
| 100 | $1.55810 | $155.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.46572 | $366.43 |
| 500 | $1.41008 | $705.04 |
| 750 | $1.38221 | $1,036.66 |
| 1,250 | $1.35134 | $1,689.17 |
| 1,750 | $1.33329 | $2,333.26 |
| 2,500 | $1.31595 | $3,289.88 |
| 6,250 | $1.27857 | $7,991.06 |
| 12,500 | $1.25605 | $15,700.63 |










