
SN74LVC1G175DBVT | |
|---|---|
DigiKey Part Number | 296-32298-2-ND - Tape & Reel (TR) 296-32298-1-ND - Cut Tape (CT) 296-32298-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G175DBVT |
Description | IC FF D-TYPE SGL 1-BIT SOT-23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G175DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Reset | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 175 MHz | |
Max Propagation Delay @ V, Max CL | 5ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 3 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.29000 | $1.29 |
| 10 | $0.92700 | $9.27 |
| 25 | $0.83360 | $20.84 |
| 100 | $0.73190 | $73.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.68340 | $170.85 |
| 500 | $0.65414 | $327.07 |
| 750 | $0.63952 | $479.64 |
| 1,250 | $0.62330 | $779.12 |
| 1,750 | $0.61382 | $1,074.18 |
| 2,500 | $0.60470 | $1,511.75 |
| 6,250 | $0.58507 | $3,656.69 |
| 12,500 | $0.57324 | $7,165.50 |
| 25,000 | $0.56350 | $14,087.50 |










