
SN65MLVD2DRBT | |
|---|---|
DigiKey Part Number | 296-21313-2-ND - Tape & Reel (TR) 296-21313-1-ND - Cut Tape (CT) 296-21313-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65MLVD2DRBT |
Description | IC TRANSCEIVER 0/1 8SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS, Multipoint 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | SN65MLVD2DRBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS, Multipoint | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Receiver Hysteresis | 25 mV | |
Data Rate | 250Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.32000 | $4.32 |
| 10 | $3.21800 | $32.18 |
| 25 | $2.94400 | $73.60 |
| 100 | $2.64200 | $264.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.49820 | $624.55 |
| 500 | $2.41140 | $1,205.70 |
| 750 | $2.36799 | $1,775.99 |
| 1,250 | $2.31983 | $2,899.79 |
| 1,750 | $2.29171 | $4,010.49 |
| 2,500 | $2.26466 | $5,661.65 |
| 6,250 | $2.20641 | $13,790.06 |











