

MSP430FR5969IRGZR | |
|---|---|
DigiKey Part Number | 296-37875-2-ND - Tape & Reel (TR) 296-37875-1-ND - Cut Tape (CT) 296-37875-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR5969IRGZR |
Description | IC MCU 16BIT 64KB FRAM 48VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPUXV2 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 64KB (64K x 8) FRAM 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR5969IRGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPUXV2 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | I2C, IrDA, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 40 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 2K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 16x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-VQFN (7x7) | |
Package / Case | 48-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.45000 | $9.45 |
| 10 | $7.24700 | $72.47 |
| 25 | $6.69560 | $167.39 |
| 100 | $6.08900 | $608.90 |
| 250 | $5.79972 | $1,449.93 |
| 500 | $5.62534 | $2,812.67 |
| 1,000 | $5.48189 | $5,481.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.33040 | $13,326.00 |












