Similar
Similar
Similar

LSF0108RKSR | |
|---|---|
DigiKey Part Number | 296-37841-2-ND - Tape & Reel (TR) 296-37841-1-ND - Cut Tape (CT) 296-37841-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSF0108RKSR |
Description | IC XLTR VL BIDIR 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 20-VQFN (4.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | LSF0108RKSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 8 | |
Voltage - VCCA | 0.95 V ~ 4.5 V | |
Voltage - VCCB | 1.8 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (4.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.05000 | $2.05 |
| 10 | $1.49400 | $14.94 |
| 25 | $1.35320 | $33.83 |
| 100 | $1.19800 | $119.80 |
| 250 | $1.12412 | $281.03 |
| 500 | $1.07952 | $539.76 |
| 1,000 | $1.04284 | $1,042.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.99752 | $2,992.56 |
| 6,000 | $0.97535 | $5,852.10 |
| 9,000 | $0.96424 | $8,678.16 |
| 15,000 | $0.95193 | $14,278.95 |














