


LP3990MF-3.3/NOPB | |
|---|---|
DigiKey Part Number | LP3990MF-3.3/NOPBTR-ND - Tape & Reel (TR) LP3990MF-3.3/NOPBCT-ND - Cut Tape (CT) LP3990MF-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3990MF-3.3/NOPB |
Description | IC REG LINEAR 3.3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3990MF-3.3/NOPB Models |
Category | Current - Quiescent (Iq) 80 µA |
Mfr | Current - Supply (Max) 120 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 55dB ~ 35dB (1kHz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 85°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 6V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.2V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TLV70233DBVR | Texas Instruments | 18,324 | 296-32415-1-ND | $0.46000 | Similar |
| TLV70233DBVT | Texas Instruments | 6,378 | 296-27895-1-ND | $1.57000 | Similar |
| LD39015M33R | STMicroelectronics | 97,427 | 497-6979-1-ND | $1.32000 | Direct |
| AP7311-33WG-7 | Diodes Incorporated | 21 | AP7311-33WG-7DICT-ND | $0.45000 | Similar |
| AP7331-33WG-7 | Diodes Incorporated | 13,760 | AP7331-33WG-7DICT-ND | $0.48000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $1.03000 | $10.30 |
| 25 | $0.92760 | $23.19 |
| 100 | $0.81580 | $81.58 |
| 250 | $0.76248 | $190.62 |
| 500 | $0.73028 | $365.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.70377 | $703.77 |
| 2,000 | $0.68196 | $1,363.92 |
| 3,000 | $0.67103 | $2,013.09 |
| 5,000 | $0.65893 | $3,294.65 |
| 7,000 | $0.65186 | $4,563.02 |
| 10,000 | $0.64505 | $6,450.50 |


