


LP3878SD-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LP3878SD-ADJ/NOPBTR-ND - Tape & Reel (TR) LP3878SD-ADJ/NOPBCT-ND - Cut Tape (CT) LP3878SD-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3878SD-ADJ/NOPB |
Description | IC REG LIN POS ADJ 800MA 8-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA 8-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LP3878SD-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.1V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.5 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.34000 | $6.34 |
| 10 | $4.79700 | $47.97 |
| 25 | $4.40960 | $110.24 |
| 100 | $3.98380 | $398.38 |
| 250 | $3.78088 | $945.22 |
| 500 | $3.65856 | $1,829.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.55785 | $3,557.85 |
| 2,000 | $3.47499 | $6,949.98 |
| 3,000 | $3.43348 | $10,300.44 |











