
LM5008SDC/NOPB | |
|---|---|
DigiKey Part Number | LM5008SDC/NOPBTR-ND - Tape & Reel (TR) LM5008SDC/NOPBCT-ND - Cut Tape (CT) LM5008SDC/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5008SDC/NOPB |
Description | IC REG BUCK ADJ 350MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 350mA 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5008SDC/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 9.5V | |
Voltage - Input (Max) | 95V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 75V | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 600kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.73000 | $5.73 |
| 10 | $4.31800 | $43.18 |
| 25 | $3.96560 | $99.14 |
| 100 | $3.57800 | $357.80 |
| 250 | $3.39304 | $848.26 |
| 500 | $3.28168 | $1,640.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.28566 | $3,285.66 |
| 2,000 | $3.20793 | $6,415.86 |
| 3,000 | $3.16901 | $9,507.03 |


