


LM340MP-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM340MP-5.0/NOPBTR-ND - Tape & Reel (TR) LM340MP-5.0/NOPBCT-ND - Cut Tape (CT) LM340MP-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM340MP-5.0/NOPB |
Description | IC REG LINEAR 5V 1.5A SOT-223-4 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM340MP-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
PSRR | 70dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.39561 | $1,395.61 |
| 2,000 | $1.35718 | $2,714.36 |
| 3,000 | $1.33792 | $4,013.76 |
| 5,000 | $1.31658 | $6,582.90 |
| 7,000 | $1.30412 | $9,128.84 |
| 10,000 | $1.29212 | $12,921.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.91300 | $19.13 |
| 25 | $1.73840 | $43.46 |
| 100 | $1.54680 | $154.68 |
| 250 | $1.45540 | $363.85 |
| 500 | $1.40032 | $700.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.69000 | $2.69 |
| 10 | $1.97000 | $19.70 |
| 25 | $1.79080 | $44.77 |
| 100 | $1.59330 | $159.33 |
| 250 | $1.49908 | $374.77 |
| 500 | $1.44234 | $721.17 |







