
ISOM8111DFHR | |
|---|---|
DigiKey Part Number | 296-ISOM8111DFHRTR-ND - Tape & Reel (TR) 296-ISOM8111DFHRCT-ND - Cut Tape (CT) 296-ISOM8111DFHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8111DFHR |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 150% @ 2mA | |
Current Transfer Ratio (Max) | 230% @ 5mA | |
Turn On / Turn Off Time (Typ) | 4.5µs, 3.7µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.79000 | $0.79 |
| 10 | $0.54500 | $5.45 |
| 100 | $0.39180 | $39.18 |
| 500 | $0.32254 | $161.27 |
| 1,000 | $0.29974 | $299.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.25777 | $515.54 |
| 4,000 | $0.24237 | $969.48 |
| 6,000 | $0.23447 | $1,406.82 |
| 10,000 | $0.22553 | $2,255.30 |
| 14,000 | $0.22022 | $3,083.08 |
| 20,000 | $0.21504 | $4,300.80 |
| 50,000 | $0.20359 | $10,179.50 |











