
INA168QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-17201-2-ND - Tape & Reel (TR) 296-17201-1-ND - Cut Tape (CT) 296-17201-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA168QPWRQ1 |
Description | IC CURRENT MONITOR 0.5% 8TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA168QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±0.5% | |
Voltage - Input | 2.7V ~ 60V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.54000 | $4.54 |
| 10 | $3.39100 | $33.91 |
| 25 | $3.10280 | $77.57 |
| 100 | $2.78740 | $278.74 |
| 250 | $2.63692 | $659.23 |
| 500 | $2.54624 | $1,273.12 |
| 1,000 | $2.47155 | $2,471.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $2.41010 | $4,820.20 |
| 4,000 | $2.35953 | $9,438.12 |
| 6,000 | $2.33419 | $14,005.14 |











